DAY 26 OF 56 | NOTES: | POINTS: |
---|---|---|
Meal #1? | 9a - protein shake | 1 |
Meal #2? | 11a - peanut butter toast | 1 |
Meal #3? | 2p - cobb salad | 1 |
Meal #4? | 5p - cottage cheese, pineapple | 1 |
Meal #5? | 8p - "free" meal | 1 |
Meal #6? | 10p - nuts | 1 |
Water? | 96 oz - 16 oz/meal | 1 |
Weights or Rest? | skipped | 0 |
Cardio or Rest? | rest | 1 |
Sleep? | 7-8 hrs | 1 |
Accountability? | pics, blog, chart | 0 |
Visualization? | 1 hr AVP | 1 |
Daily Score: | 10 of 12 | |
Cumulative: | 273 of 312 | |
Compliance: | 87.5% |
Friday, April 25, 2008
Day 194 - Log only
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment