DAY 1 OF 56 | NOTES: | POINTS: |
---|---|---|
Meal #1? | 6a - protein shake | 1 |
Meal #2? | 9:30a - omelet & oatmeal | 1 |
Meal #3? | 1p - grilled chix on salad | 1 |
Meal #4? | 3p - protein bar | 1 |
Meal #5? | 6p - salmon & veggies | 1 |
Meal #6? | 9p - PN mixed nut cookies | 1 |
Water? | 96 oz - 16 oz/meal | 1 |
Weights or Rest? | TT Intermediate A | 1 |
Cardio or Rest? | TT Beginner Interval A | 1 |
Sleep? | 7 hrs | 1 |
Accountability? | pics, blog, chart | 1 |
Visualization? | 1 hr AVP | 1 |
Daily Score: | 12 of 12 | |
Cumulative: | 12 of 672 | |
Compliance: | 100% |
Yay me 100%!! I have so much to do tomorrow that I didn't get to today work-wise so I'll sign off now and get to sleep. Keep on shredding!
5 comments:
What a great start to your new mission.
Bec
yes, good start.
sos!!
Day 1 and you're already beating me on compliance. lol.
Re: TT difficulty - Craig wrote a post about this on the forum. Worth a look.
Bec, Suzette - thanks, I really need to keep myself strictly on track to make it!
Lilla - oh yeah, beating you!! Now you'll never catch up with me :) Thanks for the info, I'll look it up.
great start Joni!
Post a Comment